
Champion of Champions Tour (CCT) announced the start of its third season. A total of 40 tournaments will span four regions, but now the focus is not only on Europe — North and South America, as well as Oceania, will have their own full-fledged tournaments.
Tournament Details
The season kicks off on April 30, 2025, and will run until April 2026. The total prize pool for all tournaments exceeds $1,250,000. All CCT matches are part of the Valve Regional Standings (VRS), which means they directly impact team rankings and potential invites to majors. The format remains the same: online tournaments featuring Tier-2 teams and qualification through VRS.
Europe
The European scene remains in the spotlight. The region will host 20 tournaments, each with a prize pool of $50,000. The series runs almost continuously: the schedule includes at least one event each month until April 2026. Additionally, Europe will feature two Tier-3 tournaments — these will take place in the evenings and offer semi-professional teams a chance.
Series | Start Date | End Date |
---|---|---|
S1 | 30 April, 2025 | 18 May, 2025 |
S2 | 14 May, 2025 | 1 June, 2025 |
S3 | 4 June, 2025 | 22 June, 2025 |
S4 | 23 July, 2025 | 10 August, 2025 |
S5 | 13 August, 2025 | 31 August, 2025 |
S6 | 3 September, 2025 | 21 September, 2025 |
S7 | 13 September, 2025 | 1 October, 2025 |
S8 | 24 September, 2025 | 12 October, 2025 |
S9 | 15 October, 2025 | 2 November, 2025 |
S10 | 22 October, 2025 | 9 November, 2025 |
S11 | 5 November, 2025 | 23 November, 2025 |
S12 | 26 November, 2025 | 14 December, 2025 |
S13 | 12 January, 2026 | 30 January, 2026 |
S14 | 19 January, 2026 | 6 February, 2026 |
S15 | 2 February, 2026 | 20 February, 2026 |
S16 | 9 February, 2026 | 27 February, 2026 |
S17 | 23 February, 2026 | 13 March, 2026 |
S18 | 2 March, 2026 | 20 March, 2026 |
S19 | 16 March, 2026 | 3 April, 2026 |
S20 | 23 March, 2026 | 10 April, 2026 |

America
South America will have 10 tournaments with $20,000 each. The first one begins on June 14. North America will play 4 tournaments — each with $10,000. They start in August. This way, American teams are given more opportunities to earn VRS points and make a name for themselves on the international stage.
Series | Start Date | End Date |
---|---|---|
South America | ||
S1 | 14 June, 2025 | 26 June, 2025 |
S2 | 24 July, 2025 | 5 August, 2025 |
S3 | 7 August, 2025 | 19 August, 2025 |
S4 | 4 September, 2025 | 16 September, 2025 |
S5 | 6 October, 2025 | 18 October, 2025 |
S6 | 3 November, 2025 | 15 November, 2025 |
S7 | 13 January, 2026 | 25 January, 2026 |
S8 | 3 February, 2026 | 15 February, 2026 |
S9 | 21 February, 2026 | 5 March, 2026 |
S10 | 13 March, 2026 | 25 March, 2026 |
North America | ||
S1 | 7 August, 2025 | 15 August, 2025 |
S2 | 30 September, 2025 | 8 October, 2025 |
S3 | 2 February, 2026 | 10 February, 2026 |
S4 | 6 April, 2026 | 14 April, 2026 |
Oceania
Oceania is a new region for CCT. There are also 4 tournaments planned there, each with a prize pool of $10,000 AUD. The first one starts on July 7. This is the first time the region will have full representation in the CCT series.
Series | Start Date | End Date |
---|---|---|
S1 | 7 July, 2025 | 18 July, 2025 |
S2 | 1 September, 2025 | 12 September, 2025 |
S3 | 16 November, 2025 | 27 November, 2025 |
S4 | 17 February, 2026 | 28 February, 2026 |
The tournament operator CCT helps young teams reach the top level. The tournament series is designed to develop the scene, providing promising teams with a chance to showcase themselves against the strongest opponents.
Source
cctour.ggUpcoming Top Matches
Comments