
Regnum Carya Esports emerged as the champion of the PUBG Mobile Global Open 2025. For their victory, the team earned $100,000 and secured an additional slot for their region at the PUBG Mobile World Cup.
Tournament Winners
Regnum Carya Esports confidently navigated the entire final stage, accumulating 106 points. They had a 20-point lead over the second place, Nigma Galaxy. THE721 AGGRESSOR and GOAT Quality shared third and fourth places, both scoring 85 points, but THE721 AGGRESSOR ranked higher due to winning more maps.
Rank | Participant | Total Points |
---|---|---|
1st | Regnum Carya Esports | 106 |
2nd | Nigma Galaxy | 86 |
3rd | THE721 AGGRESSOR | 85 |
4th | GOAT Quality | 85 |
5th | REJECT | 77 |
6th | LGD Gaming | 72 |
7th | NEPX ESPORTS | 71 |
8th | NS RedForce | 69 |
9th | D'Xavier | 69 |
10th | AKE Cyber | 65 |
11th | UPGRADE | 63 |
12th | Black Esports | 62 |
13th | 4Merical Vibes | 58 |
14th | R8 Esports | 57 |
15th | INFLUENCE RAGE | 45 |
16th | Hellion Gaming | 17 |
Tournament MVP
The tournament's best player was DOK from 4Merical Vibes. His team finished in 13th place, but that didn't stop DOK from becoming the MVP. This marks his ninth MVP award in his career. The previous one was at the PUBG Mobile Training Grounds: Pro - Nepal, where his team excelled.

Prize Pool Distribution
The total prize pool for the main stage was $409,000. The funds were distributed among the participants as follows:
Place | Prize ($USD) | Participant |
---|---|---|
1st | $100,000 | Regnum Carya Esports |
2nd | $50,000 | Nigma Galaxy |
3rd | $40,000 | THE721 AGGRESSOR |
4th | $30,000 | GOAT Quality |
5th | $24,000 | REJECT |
6th | $20,000 | LGD Gaming |
7th | $19,000 | NEPX ESPORTS |
8th | $18,000 | Nongshim RedForce |
9th | $17,000 | D'Xavier |
10th | $16,000 | AKE Cyber |
11th | $15,000 | UPGRADE |
12th | $14,000 | Black Esports |
13th | $13,000 | 4Merical Vibes |
14th | $12,000 | R8 Esports |
15th | $11,000 | INFLUENCE RAGE |
16th | $10,000 | Hellion Gaming |
The PUBG Mobile Global Open 2025 was held offline in Tashkent, Uzbekistan, at the Renaissance Hall of Zo'r TV channel. The final stage took place on April 12 and 13. Sixteen teams from various regions, ranging from Europe to Asia, participated in the tournament. Matches were played in squad mode and TPP format. Over the course of two days, 12 maps were played: each day began with Sanhok, followed by three Erangels, and concluded with two Miramars.
Comments