
Choosing the right weapon is a crucial step in Type Soul, as it determines the success of your battles with enemies in the game, including the damage dealt and the combos that can be made with this weapon. However, not all weapons are good, so it's important to know which ones to prioritize and which to replace because they are too weak.
For this, we have compiled a tier list of the best weapons in Type Soul.

How to Get Weapons in Type Soul
Each of the chosen styles — Hollow, Shinigami, Quincy, or Arrancar — has its own type of weapon, which can be obtained after creating a character and ranking up in Type Soul. However, if you don't like the weapon you received, you can always change it by using special consumables that allow you to get a better and rarer weapon in Type Soul.
Each type of weapon has its own drop rates:
- Common — 86.5%
- Rare — 10%
- Legendary — 3%
- Mythical — 0.5%
There is also exclusive weaponry that can be obtained by meeting certain conditions and completing tasks.

Depending on their strength and usefulness, we've categorized the weapons by tiers: S-tier includes the best weapons, regardless of rarity; C-tier includes the worst weapons for a hero, which should be replaced as they make it harder to succeed in battles.
At a certain point in Type Soul, even a common type of weapon can be the best option for a specific situation, so it's not always necessary to aim only for mythical or legendary options if they don't drop for a long time.
Below, you can view the weapon tier list in Type Soul!

Tier List for Hollow Weapons in Type Soul
TIER | WEAPON | RARITY |
S | Piety | Mythical |
S | Fire Knight's Greatsword | Exclusive |
S | Bloodedge | Legendary |
S | Heatpiercer | Mythical |
S | Abject | Exclusive |
S | Soul Leg | Exclusive |
S | Calibre | Legendary |
A | Cloudsplitter | Legendary |
A | Serpentinitebreaker | Legendary |
A | Dusk | Exclusive |
A | Destello | Legendary |
A | Cerocrusher | Legendary |
A | Wretch | Exclusive |
A | Grimmjow's Claws | Common |
A | Verglas | Rare |
A | Nelliel's Katana | Rare |
A | Unstable | Exclusive |
B | Nelliel's Lance | Common |
B | Wonderweiss's Sword | Common |
B | Scar | Legendary |
B | Stream | Exclusive |
B | Hollowburden | Legendary |
B | Verglas | Rare |
B | Harribel's Dagger | Common |
B | Hollowburden | Legendary |
B | Ulquoirra's Katana | Common |
C | Nnoitra's Scythe | Common |
C | Elipson | Rare |
C | Barragan's Axe | Common |
C | Tessen | Common |

Tier List for Quincy Weapons in Type Soul
TIER | WEAPON | RARITY |
S | Antithesis | Common |
S | Reichweite | Legendary |
S | Blight | Exclusive |
S | Quincy Glock | Legendary |
S | Warden Gauntlets | Legendary |
S | Stream | Exclusive |
S | Great Lance | Legendary |
S | Cang Du Claws | Common |
A | Oathbreaker | Exclusive |
A | Spalten | Legendary |
A | Kehren | Legendary |
A | Schwert | Common |
A | Abject | Exclusive |
A | Karate | Exclusive |
B | Quincy Cutlass | Common |
B | Wretch | Exclusive |
B | Jugram's Freund Schild | Common |
B | Quilge's Saber | Common |
C | Shadesworn | Common |
C | Jugram's Broadsword | Common |
Tier List for Shinigami Weapons in Type Soul
TIER | WEAPON | RARITY |
S | Longsword | Legendary |
S | Odachi | Mythical |
S | Dagger | Legendary |
S | Seventh Thunder | Exclusive |
S | Rapier | Mythical |
S | Razor’s Edge | Exclusive |
S | Paintbrush | Legendary |
S | Murasama | Exclusive |
S | Yamato | Exclusive |
A | Petals | Legendary |
A | Shinso | Rare |
A | Siphon’s Wretch | Exclusive |
A | Hakuda Gauntlets/Wraps | Common |
A | Abject | Exclusive |
A | Sakande | Rare |
A | Dual Swords | Common |
A | Legacy Murasama | Exclusive |
A | Spear | Common |
B | Twinblade | Common |
B | Reishi Talon | Legendary |
B | Wabisuke | Common |
C | Greatsword | Common |
C | Scythe | Legendary |
C | Katana | Common |
C | Hammer | Common |
Comments8