
The Italy Collection is one of the most nostalgic skin collections in Counter-Strike history, originating from the Italy classic map. In Counter-Strike 2, the skins are now valuable collector's items for traders, investors, and players who appreciate retro styles.
What is the Italy Collection?
The Italy Collection is a classic CS skin set released by Valve on 27 November 2013. It’s built around the iconic Italy map, bringing a mix of nostalgic and timeless weapon finishes.
Originally, these skins dropped as Souvenir items during Major tournaments when Italy was part of the active map pool. Since the map was removed from active duty, the collection’s items — especially Factory New Souvenirs — have become rare and sought after, driving their prices up on the market.
Full CS2 Italy Collection List
Here’s the complete Italy Collection CS2 skins with base wear range and souvenir market prices.
| Weapon & Skin | Rarity | Price Range (Normal) | Price Range (Souvenir) |
|---|---|---|---|
| AWP Pit Viper | Restricted | $0.27 – $1.33 | $138.78 – $1590.31 |
| Sawed-Off Full Stop | Mil-Spec | $0.26 – $15.00 | $42.40 – $1498.07 |
| Glock-18 Candy Apple | Mil-Spec | $0.28 – $4.01 | $232.00 – $2964.96 |
| MP7 Anodized Navy | Mil-Spec | $1.56 – $2.50 | $117.11 – $400.00 |
| M4A1-S Boreal Forest | Industrial | $0.08 – $4.30 | $67.79 – $1886.37 |
| Nova Candy Apple | Industrial | $0.07 – $10.00 | $76.54 – $1171.25 |
| UMP-45 Gunsmoke | Industrial | $0.09 – $0.85 | $48.08 – $222.64 |
| XM1014 CaliCamo | Industrial | $0.04 – $0.73 | $29.24 – $374.45 |
| Dual Berettas Stained | Industrial | $0.08 – $0.77 | $50.06 – $500.00 |
| P2000 Granite Marbleized | Industrial | $0.04 – $0.69 | $29.07 – $177.00 |
| Nova Sand Dune | Consumer | $0.01 – $2.17 | $11.51 – $65.78 |
| AUG Contractor | Consumer | $0.02 – $1.00 | $10.33 – $108.69 |
| Tec-9 Groundwater | Consumer | $0.01 – $4935.26 | $12.87 – $70.84 |
| FAMAS Colony | Consumer | $0.02 – $4935.26 | $11.24 – $361.09 |
| PP-Bizon Sand Dashed | Consumer | $0.01 – $18.75 | $9.96 – $108.99 |

CS2 Italy Collection Review Verdict:
If you’re a collector or investor, the Italy Collection is a goldmine — rare Souvenirs can skyrocket in value, and the nostalgia factor keeps demand strong. For regular players, budget-friendly options exist, but don’t expect flashy modern skins.
Community sentiment leans positive, with players praising the collection’s historical value and trading potential. Whether you’re here for profit or pure style, keeping track of CS2 Italy Collection price trends will help you stay ahead in the CS2 skin economy.
Comments
Upcoming Top Matches
Latest top articles


















No comments yet! Be the first one to react