![젤다의 전설: 왕국의 눈물 성소 및 위치 지도](https://image-proxy.bo3.gg/uploads/news/71144/title_image/webp-b89504345996bdbee7052867c169bdc8.webp.webp?w=960&h=480)
The Legend of Zelda: Tears of the Kingdom은 매우 크고 다양한 활동으로 가득 찬 세계를 제공하여 여러 시간 동안 게임을 즐길 수 있습니다. 게임 내 흥미로운 장소 중에는 다양한 아이템이 있는 성소가 있고 그 이상이 있습니다. 이 글에서는 The Legend of Zelda: Tears of the Kingdom의 성소와 위치 지도에 대해 살펴보겠습니다.
The Legend of Zelda: Tears of the Kingdom에서 성소가 필요한 이유
성소는 The Legend of Zelda: Tears of the Kingdom에서 다양한 장애물, 퍼즐, 적이 가득한 장소로, 이를 극복하면 다양한 보상을 얻을 수 있으며 이는 게임을 쉽게 진행하고 100% 완료하는 데 도움이 됩니다. Breath of the Wild를 플레이한 경험이 있다면, 이미 성소에 대해 알고 있을 것입니다.
![](https://files.bo3.gg/uploads/image/63198/image/webp-80d143d9ae73f6e8d312801aa421cc1e.webp)
The Legend of Zelda: Tears of the Kingdom에 총 몇 개의 성소가 있는가
Tears of the Kingdom에는 총 152개의 성소가 있으며, 하이룰과 하늘에 위치해 있습니다. 모든 성소를 탐색하려면 게임 세계의 모든 지역을 철저히 조사하고 특정 퀘스트를 완료하며, 이후의 도전을 완료하기 위해 필요한 능력을 갖춰야 합니다. 지하에는 성소가 없지만, 빛의 뿌리 시스템을 통해 지상의 성소와 대응됩니다.
The Legend of Zelda: Tears of the Kingdom에서 던전을 클리어하면 얻는 것
던전을 클리어하면 다양한 보상, 상자, 아이템, 자원을 얻을 수 있습니다. 그러나 모든 152개의 던전을 클리어하면 부가 퀘스트인 The Shrine Explorer를 받을 수 있습니다.
Great Sky Island의 시간의 신전으로 가고 여신상 뒤의 방으로 돌아가세요. 그곳에서 상자를 발견할 수 있습니다. 안에는 Ancient Hero's Aspect 장비가 있습니다.
The Legend of Zelda: Tears of the Kingdom의 성소와 위치 지도
Lookout Landing의 성소 위치 지도
- Ishodag Shrine [-0885, 0418, 0048]
- Jiosin Shrine [-0240, -0374, 0026]
- Kyononis Shrine [-0205, 0451, 0021]
- Sepapa Shrine [0219, 1082, 0028]
- Serutabomac Shrine [-0180, 1170, 0280]
- Susuyai Shrine [-0785, -0433, 0018]
- Yamiyo Shrine [0333, 0468, 0029]
![](https://files.bo3.gg/uploads/image/63199/image/webp-ca92accf144c7b91fd4652fa3cf9e41c.webp)
하이룰 필드의 성소 위치 지도
- Kamizun Shrine [-0176, -1557, 0023]
- Kyokugon Shrine [-0710, -1550, 0006]
- Mayachin Shrine [-0705, -0866, 0031]
- Riogok Shrine [-1443, -1616, 0089]
- Sonapan Shrine [-1921, -0356, 0228]
- Tajikats Shrine [0344, -1007, 0016]
- Teniten Shrine [-0073, -1115, 0021]
- Tsutsu-um Shrine [-1422, -1350, 0068]
- Tadarok Shrine [-2658, -2236, 0067]
- Usazum Shrine [-2140, -0873, 0093]
![](https://files.bo3.gg/uploads/image/63200/image/webp-08a97112f2350c21a6710ac422edd895.webp)
Sahasra Slope의 성소 위치 지도
- Eshos Shrine [1564, -1945, 0157]
- Jojon Shrine [1202, 0329, 0027]
- Jonsau Shrine [1743, 0018, 0025]
- Kurakat Shrine [2362, -0511, 0156]
- Makasura Shrine [1770, -1050, 0166]
- Morok Shrine [1183,-0780, 0133]
- O-ogim Shrine [2755, -1089, 0100]
- Ren-iz Shrine [0756, 0823, 0082]
- Tukarok Shrine [0915, -0250, 0035]
![](https://files.bo3.gg/uploads/image/63201/image/webp-32da9554258d3f879c9a08b3f0fba5d3.webp)
Lindor’s Brow의 성소 위치 지도
- Ikatak Shrine [-3950, 1138, 0112]
- Iun-orok Shrine [-3538, 0853, -0133]
- Kiuyoyou Shrine [-1106, 2086, 0104]
- Makurukis Shrine [-2848, 0629, 0233]
- Oromuwak Shrine [-3079, 1618, 0243]
- Runakit Shrine [-2534, 1167, 0177]
- Sinakawak Shrine [-1413, 0757, 0089]
- Taki-ihaban Shrine [-1828, 1196, 0147]
![](https://files.bo3.gg/uploads/image/63202/image/webp-d462bd53cef49cbb6240aa80e8d084bc.webp)
Gerudo Highlands의 성소 위치 지도
- Gasas Shrine [-4152, 0098, 0040]
- Mayamats Shrine [-4637, -1514, 0452]
- Otutsum Shrine [-4468, -0670, 0509]
- Rotsumamu Shrine [-3407, -1362, 0335]
- Suariwak Shrine [-2523, -1770, 0131]
- Turakawak Shrine [-3496, -0197, 0066]
![](https://files.bo3.gg/uploads/image/63203/image/webp-facab14240196158c00766f91e69ec91.webp)
Gerudo Canyon의 성소 위치 지도
- Chichim Shrine [-3211, -3007, -0049]
- Irasak Shrine [-4159, -3824, 0028]
- Karahatag Shrine [-3726, -3625, 0043]
- Kitawak Shrine [-1529, -2928, 0321]
- Kudanisar Shrine [-4168, -2144, 0050]
- Mayatat Shrine [-3292, -2509, 0024]
- Miryotanog Shrine [-4679, -3086, 0054]
- Motsusis Shrine [1795, -3485, 0045]
- Rakakudaj Shrine [-2031, -1847, 0064]
- Siwakama Shrine [-2445, -3345, 0041]
- Soryotanog Shrine [-3883, -2964, 0123]
- Turakamik Shrine [-2658, -2236, 0067]
![](https://files.bo3.gg/uploads/image/63204/image/webp-87eaba0835c80a5f69958be74c830ddc.webp)
Popla Foothills의 성소 위치 지도
- En-oma Shrine [0104, -2517, -0087]
- Ishokin Shrine [-0562, -3524, 0129]
- Jiukoum Shrine [0867, -2280, 0141]
- Jochisiu Shrine [0931, -1902, 0030]
- Joju-u-u Shrine [1516, -3576, 0142]
- Susub Shrine [0348, -2050, -0026]
- Utojis Shrine [1217, -2542, 0096]
- Utsushok Shrine [0669, -3358, 0072]
![](https://files.bo3.gg/uploads/image/63205/image/webp-ee0a73092f8775845449390e2f485f05.webp)
Rabella Wetlands의 성소 위치 지도
- Bamitok Shrine [3094, -3209, 0082]
- Marari-In Shrine [4632, -3712, 0018]
- Sifumim Shrine [2826, -3271, 0078]
- Tokiy Shrine [2304, -2377, -0028]
![](https://files.bo3.gg/uploads/image/63206/image/webp-a6d35eebb825e9a2e0610bd1ce6459d7.webp)
Mount Lanayru의 성소 위치 지도
- Anedamimik Shrine [4231, -2178, -0012]
- Jikais Shrine [4266, -1674, 0182]
- Jogou Shrine [3346, -1188, 0057]
- Mayahisik Shrine [3730, -2057, 0189]
- Zakusu Shrine [3527, -1481, 0168]
- Zanmik Shrine [3469, -2180, 0148]
![](https://files.bo3.gg/uploads/image/63207/image/webp-1f091ff79fbb3fdc746013c5d372fa96.webp)
Upland Zorana의 성소 위치 지도
- Apogek Shrine [3887, -0217, 0164]
- Gatanisis Shrine [4498, 0825, 0095]
- Ihen-a Shrine [3784, 0579, 0485]
- Joniu Shrine [2918, 0505, 0155]
- Maoikes Shrine [2277, 0150, 0079]
- Mogawak Shrine [3298, 0424, 0112]
- Rasitakiwak Shrine [4166, 1323, 0229]
- Yomizuk Shrine [4412, -0610, 0034]
![](https://files.bo3.gg/uploads/image/63208/image/webp-9700dd847b08664ba77bd8de0a3566d1.webp)
Ulri Mountain의 성소 위치 지도
- Domizuin Shrine [3305, 1443, 0426]
- Gemimik Shrine [4513, 2116, 0001]
- Igashuk Shrine [4653, 3702, 0129]
- Jochi-ihiga Shrine [3809, 1219, 0090]
- Jochi-iu Shrine [4346, 2875, 0165]
- Kamatukis Shrine [3431, 3355, 0071]
- Mayachideg Shrine [3061, 1823, 0216]
- Rasiwak Shrine [4664, 3262, 0002]
- Sinatanika Shrine [3839, 2301, 0048]
![](https://files.bo3.gg/uploads/image/63209/image/webp-2c85480131d63619499eae74f0299971.webp)
Eldin Canyon의 성소 위치 지도
- Ekochiu Shrine [1059, 1276, 0045]
- Isisim Shrine [1842, 2841, 0363]
- Jiotak Shrine [1833, 3179, 0257]
- Kisinona Shrine [2567, 1245, 0173]
- Kimayat Shrine [2863, 3637, 0241]
- Marakuguc Shrine [1761, 2508, 0437]
- Momosik Shrine [2959, 2758, 0524]
- Moshapin Shrine [2678, 1905, 0131]
- Sibajitak Shrine [2401, 3273, 0402]
- Sitsum Shrine [2367, 2598, 0790]
- Timawak Shrine [1798, 1639, 0311]
![](https://files.bo3.gg/uploads/image/63210/image/webp-8f757ea972c43c2564dc786ff4e72b34.webp)
Thyphlo Ruins의 성소 위치 지도
- Kikakin Shrine [-0395, 2736, 0287]
- Mayak Shrine [1270, 3733, 0106]
- Minetak Shrine [0393, 3485, 0068]
- Musanokir Shrine [0408, 2133, 0144]
- Ninjis Shrine [0353, 1890, 0178]
- Pupunke Shrine [0619, 2211, 0164]
- Sakunbomar Shrine [0166, 2319, 0179]
- Sikukuu Shrine [0700, 2793, 0226]
- Tenmaten Shrine [-0594, 1551, -0014]
![](https://files.bo3.gg/uploads/image/63211/image/webp-2f44ffefb0a58ae2ba51f734d8c5d2a9.webp)
Pikida Stonegrove의 성소 위치 지도
- Mayausiy Shrine [-1165, 2602, -0083]
- Mayaotaki Shrine [-0823, 3535, 0235]
- Nouda Shrine [-2319, 2201, 0173]
- Orochium Shrine [-1638, 2643, 0239]
- Oshozan-u Shrine [-1404, 3677, 0288]
![](https://files.bo3.gg/uploads/image/63212/image/webp-359fddda5daaf43dde8ad1372c84849b.webp)
Rospro Pass의 성소 위치 지도
- Eutoum Shrine [-3506, 3570, 0387]
- Gatakis Shrine [-3650, 1805, 0168]
- Otak Shrine [-4391, 3714, 0212]
- Rutafu-um Shrine [-2996, 3102, 0515]
- Sahirow Shrine [-3355, 2387, 0361]
- Sisuran Shrine [-2559, 3353, 0245]
- Tauyosipun Shrine [-4539, 2881, 0262]
- Wao-os Shrine [-4059, 1991, 0183]
![](https://files.bo3.gg/uploads/image/63213/image/webp-b74394632bbfade8c00ae53151f8d320.webp)
Sky Island의 성소 위치 지도
- Ga-Ahisas Shrine [-3596, 0962, 1699]
- Ganos Shrine [-3366, 0468, 1695]
- Gikaku Shrine [4506, 2164, 1155]
- Gutanbac Shrine [0709, -1381, 1584]
- Ijo-o Shrine [-3863, 2684, 0702]
![](https://files.bo3.gg/uploads/image/63221/image/webp-687207151f9f8d232dd6cd359b5f2a20.webp)
- Igoshon Shrine [3480, 0664, 1326]
- In-isa Shrine [0013, -1506, 1408]
- Jinodok Shrine [-1257, -1487, 1008]
- Jirutagumac Shrine [2916, 0533, 0951]
- Joku-u Shrine [1375, -3339, 0429]
- Joku-usin Shrine [1070, -3347, 0786]
![](https://files.bo3.gg/uploads/image/63222/image/webp-35ea4af8197c0cc81b9b02291c3065e6.webp)
- Josiu Shrine [1759, -1208, 0924]
- Kadaunar Shrine [1883, 1202, 1251]
- Kahatanaum Shrine [-3294, 3430, 1347]
- Kumamayn Shrine [2856, -2857, 1212]
- Mayam Shrine [0341,2814, 1821]
![](https://files.bo3.gg/uploads/image/63223/image/webp-30de7cb2e03577801a8c2894cb456320.webp)
- Mayanas Shrine [4613, -0947, 1790]
- Mayasiar Shrine [-3544, -0320, 1965]
- Mayaumekis Shrine [-2947, 3051, 0897]
- Mogisari Shrine [4655, 2496, 1010]
- Nachoyah Shrine [0390, -1162, 2298]
![](https://files.bo3.gg/uploads/image/63224/image/webp-efe7d90c537112621f363a14ad055bcb.webp)
- Natak Shrine [3669, 1488, 1157]
- Rakashog Shrine [-1715, -2119, 1149]
- Sihajog Shrine [4477, -0810, 1115]
- Simosiwak Shrine [0163, 1973, 0759]
- Siyamotsus Shrine [-1793, -3331, 1015]
![](https://files.bo3.gg/uploads/image/63225/image/webp-7baf3fa368cb38a980685610ed0d83e1.webp)
- Taninoud Shrine [-1800, 3406, 0949]
- Taunhiy Shrine [-2400, 0824, 0615]
- Tenbez Shrine [-056, 3535, 0234]
- Ukoojisi Shrine [1470, -2170, 0585]
- Ukouh Shrine [0275, -0910, 1460]
- Yansamin Shrine [2349, -1782, 1475]
댓글