Team Falcons - Dota 2
SmashukTeam Falcons is an esports organisation from Saudi Arabia. It entered the Dota 2 competition in November 2023.
Team Falcons, formerly Falcons Esports, is a multidisciplinary esports organisation based in Saudi Arabia. It was founded by Msdossary in 2017 and has since expanded to include several esports rosters. In 2020, the organisation fielded a Dota 2 team in Saudi tournaments such as the Saudi eLeagues 2020, but the organisation had bigger ambitions. Believed to be funded by the Saudi royal family, it re-entered Dota 2 in November 2023, signing skiter, Malr1ne, ATF, Cr1t-, Sneyking, and manager AfrOmoush. Team Falcons repeated this approach of signing star players to form a team.
Nickname | Name | Position | Join Date |
---|---|---|---|
skiter | Oliver Lepko | 1 | 2023-11-11 |
Malr1ne | Stanislav Potorak | 2 | 2023-11-11 |
ATF | Ammar Al-Assaf | 3 | 2023-11-11 |
Cr1t- | Andreas Nielsen | 4 | 2023-11-11 |
Sneyking | Wu Jingjun | 5 | 2023-11-11 |
Country | Saudi Arabia |
---|---|
Region | MENA |
World Ranking | #2 |
Regional Ranking | – |
Matches (this year/total) | 117 / 117 |
Win Rate (this year/total) | 68% / 68% |
Current streak | 4 wins in a row |
Record win streak | 20 (Feb - Apr) |
Record lose streak | 2 (Dec 2023) |
Earned | $2.2M / $2.3M |
MVP | ATF |
Team Falcons statistics for the last 5 matches
Date | Opponent | Score | Result |
---|---|---|---|
Sep 5, 17:25 | Tz | 0:2 | FLCN |
Sep 5, 13:25 | BB | 0:2 | FLCN |
Sep 4, 18:08 | nouns | 1:1 | FLCN |
Sep 4, 13:39 | Tz | 1:1 | FLCN |
Aug 25, 19:01 | TSpirit | 0:3 | TS |
Team Falcons achievements
At ESL One Kuala Lumpur 2023, the team first demonstrated its strength by going 7-3 in the group stages, but failed to win the series in the playoffs, finishing in 5th-6th place - still a great result for a young team. However, at the beginning of the year, the team firmly established itself as the strongest in the world. Aui_2000 joined the team as a coach just in time for three consecutive qualifiers for BetBoom Dacha Dubai 2024, DreamLeague Season 22 and ESL One Birmingham 2024, where they cemented their dominance by taking first place in all three tournaments, with all Grand Finals ending with a 3-0 score. Second place in Elite League Season 1 and third place in PGL Wallachia Season 1 were relative setbacks for Team Falcons, but the team returned to form with a convincing 3-0 Grand Final victory over Gaimin Gladiators in DreamLeague Season 23. Their results earned them first place in the ESL Pro Tour, which gave them a direct invitation to Riyadh Masters 2024 and The International 2024 as one of the favourites.
Team Falcons results
Date | Place | Tier | Tournament | Result | Prize |
---|---|---|---|---|---|
2024-08-25 | 1st | Tier 2 | FISSURE Universe: Episode 3 | 3:0 | $70,000 |
2024-07-21 | 3rd | Tier 1 | Riyadh Masters 2024 | 0:2 | $600,000 |
2024-05-26 | 1st | Tier 1 | DreamLeague Season 23 | 3:0 | $300,000 |
2024-05-19 | 1st | Tier 1 | PGL Wallachia Season 1 | 1:2 | $120,000 |
2024-04-28 | 1st | Tier 1 | ESL One Birmingham 2024 | 3:0 | $300,000 |
2024-04-14 | 2nd | Elite | Elite League Season 1 | 1:3 | $150,000 |
2024-03-10 | 1st | Tier 1 | DreamLeague Season 22 | 3:0 | $300,000 |
2024-02-16 | 1st | Tier 1 | BetBoom Dacha Dubai 2024 | 3:0 | $400,000 |
2024-01-30 | 1st | Qualifier | ESL One Birmingham 2024: MENA Closed Qualifier | 3:2 | - |
2024-01-17 | 1st | Qualifier | DreamLeague Season 22: MENA Closed Qualifier | 3:2 | - |
2024-01-14 | 1st | Qualifier | BetBoom Dacha Dubai 2024: MENA Closed Qualifier | 3:2 | - |
2023-12-15 | 5th - 6th | Tier 1 | ESL One Kuala Lumpur 2023 | 1:2 | $57,500 |
2023-12-06 | 1st | Tier 2 | Pinnacle: 25 Year Anniversary Show | 3:0 | $50,000 |
2023-11-12 | 1st - 4th | Qualifier | ESL One Kuala Lumpur 2023 MENA Open Qualifier #1 | W:- | TBD |
How much Falcons earned | |
---|---|
2024 | $2.2M |
2023 | $107K |
Team Falcons at The International 2024
Team Falcons is showing good results at the group stage of The International 2024. They were able to pick themselves up after a not-so-great first day and won a series of victories against strong opponents such as BetBoom and Team Zero, which lifted them to the top of the standings.
Given their past achievements and the strength of their current roster, Falcons can expect to finish in the top 2 at this year's The International 2024.
Team Falcons F.A.Q.
- How many tournaments have the Falcons played in?
Team Falcons played 15 tournaments in 2023 and 2024
- Who is the captain of Team Falcons?
The captain of the team is Sneyking
- Who is the founder and owner of Team Falcons?
Founded and managed by Msdossary
Related articles
Upcoming Top Matches
Comments